Current Course Offerings
EMHS publishes our semester class schedules in advance. Many of our courses are offered on a regular pattern, but some are taught only sporadically. For assistance in deciding which classes are right for you, your certificate, or your major, contact our advisors.
Our complete course listing, which may included retired or unavailable courses, is on the Course Catalog page.
Spring 2026 Classroom
| Course Number | Class Name | Instructor | Date & Time |
|---|---|---|---|
| PAD 4374/5376 | Introduction to Terrorism | Casserleigh | Tues/Thurs 3:05-4:20 |
| PAD 4897/5898 | Global Security and Fusion | Duggleby | Tues/Thurs 4:50-6:05 |
| PAD 4393/5398 | EM Programs, Planning, and Policy | Merrick | Monday 5:30-8:15 |
| DSC 4300 / PAD 5839 | International Conflicts and Terrorism | Skillman | Tues/Thurs 1:20-2:35 |
| DSC 4594 / PAD 5896 | Intelligence Analysis and Communication | Merrick | Tues/Thurs 11:35-12:50 |
| PAD 4074/5076 | Professional Pathways | Perna/Merrick | Wed 1:20-2:10 |
| PAD 4072/5078 | Application of Unmanned Aircraft Systems (UAS 2) | Hart/Merrick | Wednesday 9:20-12:05 |
| PAD 4382/5388 | Recovery and Mitigation | McDaniel | Monday 5:30-8:15 |
| PAD 4384/5381 | Hard Targets | Duggleby | Wednesday 5:30-8:15 |
| PAD 4936/5935 | Special Topics: Admin and Finance of EM Programs | McDaniel | Wednesday 5:30-8:15 |
Spring 2026 Online
Summer 2026 Classroom
| Course Number | Class Name | Instructor | Date & Time |
|---|---|---|---|
| DSC 4213 / PAD 5845 | Public Health | Skillman | Tues 5:30-8:40 |
| DSC 4594 / PAD 5896 | Intelligence Analysis and Communication | Merrick | Tues/Thurs 11:35-1:10 |
| DSC 4252 / PAD 5078 | Application of Unmanned Aircraft Systems (UAS 2) | Hart/Merrick | Wednesday 9:45-12:55 |
Summer 2026 Online
Fall 2026 Classroom
| Course Number | Class Name | Instructor | Date & Time |
|---|---|---|---|
| DSC 4375 / PAD 5377 | Advanced Topics in Terrorism | Skillman | Tues/Thurs 1:20-2:35 |
| PAD 4897/5898 | Global Security and Fusion | Duggleby | Tues/Thurs 4:50-6:05 |
| DSC 4523 / PAD 5849 | US Intelligence Policy | Duggleby | Wednesday 5:30-8:15 |
| PAD 4374/5376 | Intro to Terrorism | Casserleigh | Tues/Thurs 3:05-4:20 |
| DSC 4201 / PAD 5397 | Foundations of EM | Hart/Merrick | Monday 5:30-8:15 |
| DSC 4703 / PAD 5076 | Professional Pathways | Perna/Merrick | Wed 1:20-2:10 |
| PAD 4372/5373 | Leadership and Communication in EM | McDaniel | Mon/Wed 3:05-4:20 |
| PAD 4075/5079 | UAS in EM (UAS 1) | Hart | Tues/Thurs 1:20-2:35 |
| DSC 4781 / PAD 5935 | Special Topics: Disaster and Geospatial Intelligence Systems | Merrick | Tues/Thurs 11:35-12:50 |
| DSC 4781 / PAD 5935 | Special Topics: Admin and Finance in EM | McDaniel | Wednesday 5:30-8:15 |
| DSC 4781 / PAD 5935 | Special Topics: Disaster Incident Management | McDaniel | Monday 5:30-8:15 |
Fall 2026 Online
| Course Number | Class Name | Instructor |
|---|---|---|
| DSC 4201 / PAD 5397 | Foundations of Emergency Management | Merrick |
| DSC 4702 / PAD 5398 | EM Programs, Planning and Policy | Hart |
| PAD 4374/5376 | Intro to Terrorism | Casserleigh |
| DSC 4007 / PAD 5895 | Homeland Security Policy and Practice | Skillman |
| DSC 4213 / PAD 5845 | Public Health and Emergency Management | Skillman |
| PAD 4382/5388 | Disaster Recovery and Mitigation | McDaniel |
| DSC 4594 / PAD 5896 | Intelligence Analysis and Communication | Merrick |
| DSC 4772 / PAD 5475 | Women, Disasters, and Conflicts | Washington |
| DSC 4524 / PAD 5848 | U.S. Intelligence Community | Rogers |
| DSC 4593 / PAD 5381 | Hard Targets and Intelligence | Duggleby |
| DSC 4781 / PAD 5935 | Special Topics: Understanding 9/11 | Rogers |
| DSC 4513/5510 | National Security in the Cyber Domain | Carhart |
| PAD 4833/5835 | International Comparative Disaster Management | Casserleigh |
| PAD 5935 | Disaster Systems | Merrick |
| PAD 5935 | Special Topics: Mayhem Media | Hart |
| PAD 5935 | Special Topics: Research in Emergency Management | Casserleigh |